CALL US
+91 9591862111
EMAIL US
contactus@sys-trol.com
SGP Rolls, Spheroidal Graphite Pearlite Rolls, Pearlite Nodular Rolls, Hierro Nodular Perlitico Rodillo De Laminacion are obtained by adding alloy elements of Ni, Cr, Mo into the nodular cast iron and following special heat treatment. Pearlitic nodular rolls have high strength, good thermal properties and resistance to emergencies as well as small hardness gradient of working layer.
Table.1 Chemical Composition:
Symbol | C | Si | Mn | Cr | Ni | Mo | Mg |
---|---|---|---|---|---|---|---|
SGPⅠ | 2.90-3.60 | 1.40-2.20 | 0.40-1.00 | 0.10-0.60 | 1.50-2.00 | 0.20-0.80 | ≥0.04 |
SGPⅡ | 2.90-3.60 | 1.20-2.00 | 0.40-1.00 | 0.20-1.00 | 2.01-2.50 | 0.20-0.80 | ≥0.04 |
SGPⅢ | 2.90-3.60 | 1.00-2.00 | 0.40-1.00 | 0.20-1.20 | 2.51-3.00 | 0.20-0.80 | ≥0.04 |
Table.2 Prosperities & Application
Symbol | Hardness HS | Tensile Strength MPa | Dimension MM | Unit N.W KGS | Application |
---|---|---|---|---|---|
SGPⅠ | 45-60 | ≥450 | ¢300-1350 | 500-35000 | Rolls for blooming mills, roughing and intermediate stands of bar, wire and section mills. |
SGPⅡ | 55-65 | ≥450 | |||
SGPⅢ | 62-72 | ≥450 |
Copyright ©2023 sysTROL. All rights reserved. Crafted by SAIntellect Solutions